Box Score
Midwest Stampede at Vancouver
Jun 20 2009 at Portland, OR
Midwest Stampede
Player Name AB R H RBI BB SO PO A LOB
Enoka cf.................. 4 1 2 4 0 0 1 1 0
Mclean rf................. 5 1 1 1 0 2 0 0 1
Wilson 3b................. 3 1 2 0 1 0 0 1 0
Palazzo 2b................ 3 1 1 2 0 1 4 0 2
Motroni c................. 4 0 2 0 0 0 8 1 1
Kunka 1b.................. 4 1 1 1 0 2 4 0 0
Bohlmann lf............... 3 1 1 0 1 0 1 0 0
King dh................... 3 2 0 0 1 2 0 0 1
Cascaes ss................ 4 2 2 2 0 0 2 2 2
Muizelaar p............... 0 0 0 0 0 0 1 2 0
Total .................. 33 10 12 10 3 7 21 7 7
Vancouver
Player Name AB R H RBI BB SO PO A LOB
Ree ss.................... 4 0 1 0 0 1 1 3 0
Mackintosh 3b............. 4 0 0 0 0 2 2 0 1
Abrey lf.................. 4 0 1 0 0 1 0 0 2
Ormsby 1b................. 3 0 1 0 0 1 7 0 0
Rasmussen c............... 3 1 1 0 0 0 7 0 0
Allin dh.................. 3 0 1 1 0 2 0 0 1
A Medwerich 2b............ 2 1 0 0 1 1 0 1 2
N Medwerich rf............ 2 1 0 0 1 0 1 0 0
Gardner cf................ 0 0 0 0 1 0 0 0 0
Price p................... 0 0 0 0 0 0 1 0 0
Brand p.................. 0 0 0 0 0 0 1 0 0
Total .................. 25 3 5 1 3 8 20 4 6
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Midwest Stampede 0 0 0 0 2 2 6 - 10 12 2
Vancouver 0 0 0 0 2 1 0 - 3 5 2
---------------------------------------------------
E - Ree,Ormsby,
ET - Wilson,Cascaes,
LOB - Midwest Stampede 7, Vancouver 6
2B - Wilson,Palazzo,Cascaes,
3B - Motroni,
HR - Enoka,
SB - Mclean,
CS - Ree,
Midwest Stampede IP H R ER BB SO AB BF
Muizelaar........... 7 5 3 3 3 8 25 30
Vancouver IP H R ER BB SO AB BF
Price............... 5 5 2 2 2 5 19 23
Brand.............. 2 7 8 4 1 2 14 15
Win - Muizelaar. Loss - Brand. Save -