Box Score
Midwest Stampede at Aspen
Aug 21 2009 at Moline, IL
Midwest Stampede
Player Name AB R H RBI BB SO PO A LOB
Nukunuku ss............... 4 0 0 0 0 1 0 1 0
Mclean rf................. 3 1 0 0 1 0 0 0 0
Wilson dh................. 3 1 1 1 0 0 0 0 0
Makea cf.................. 2 1 2 2 1 0 1 0 0
Motroni c................. 3 0 0 0 0 0 14 0 2
Palazzo 3b................ 3 0 1 0 0 1 0 0 0
Enoka lf.................. 3 0 0 0 0 2 0 0 0
Kunka 1b.................. 2 0 1 0 1 1 2 0 2
Cascaes 2b................ 2 0 0 0 1 0 0 0 2
Whitten p................. 0 0 0 0 0 0 0 1 0
Total .................. 25 3 5 3 4 5 17 2 6
Aspen
Player Name AB R H RBI BB SO PO A LOB
Shellenberg ss............ 4 0 1 0 0 3 2 3 0
Mackintosh 3b............. 4 1 1 0 0 2 0 2 1
Shailes 2b................ 3 1 2 2 0 1 2 4 0
Levy cf................... 3 0 0 0 0 3 0 0 2
Joglar 1b................. 3 2 1 0 0 0 7 0 0
O Brien c................. 2 0 0 0 0 2 7 0 0
Box lf.................... 2 2 1 1 1 1 1 0 0
Crawford dh............... 2 1 1 0 1 0 0 0 0
Lawton rf................. 2 0 0 0 0 2 1 0 1
Guerrineri rf............ 1 0 1 2 0 0 0 0 0
Mata p................... 0 0 0 0 0 0 0 1 0
Total .................. 26 7 8 5 2 14 20 10 4
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Midwest Stampede 0 0 3 0 0 0 0 - 3 5 1
Aspen 0 1 0 1 2 3 0 - 7 8 1
---------------------------------------------------
E - Cascaes,
ET - Eithier,
LOB - Midwest Stampede 6, Aspen 4
2B - Kunka,
HR - Makea,Shailes,Box,
SB - Mclean,Joglar,
Midwest Stampede IP H R ER BB SO AB BF
Whitten............. 5.3 6 6 5 2 12 22 25
Muizelaar.......... .66 2 1 1 0 2 4 4
Aspen IP H R ER BB SO AB BF
Eithier............. 3.6 5 3 0 1 5 16 17
Mata............... 3 0 0 0 3 0 9 12
Win - Mata. Loss - Whitten. Save -