Stampede at Force
Jan 22 2009 at aau
Stampede
Player Name AB R H RBI BB SO PO A LOB
Palazzo 3b................ 3 1 1 1 1 0 0 1 2
Cascaes ss................ 4 0 0 0 0 2 0 3 1
Enoka cf.................. 4 2 2 2 0 1 2 0 3
Kunka 1b.................. 4 1 1 1 0 1 8 0 0
Dauvin rf................. 4 1 2 0 0 1 0 0 1
Motroni c................. 4 2 2 1 0 1 7 0 0
Rosthenhausler ......... 2 0 2 0 0 0 0 0 0
Walford dh............... 2 1 1 2 0 0 0 0 0
Morales 2b................ 4 1 2 1 0 1 1 2 0
Bohlmann lf............... 3 0 1 1 1 1 0 0 2
Muizelaar p............... 0 0 0 0 0 0 0 1 0
Total .................. 34 9 14 9 2 8 18 7 9
Force
Player Name AB R H RBI BB SO PO A LOB
Palmieri ss............... 3 0 2 0 0 0 3 3 1
Kelly 2b.................. 3 0 0 0 0 2 3 1 1
Herold c.................. 2 1 1 0 1 1 8 0 0
Martin lf................. 3 0 0 0 0 0 0 0 0
Fraser cf................. 2 0 0 0 0 0 0 0 2
Forbes dh................. 1 0 0 0 1 1 0 0 0
Minifie 1b................ 2 0 1 1 0 1 3 0 0
Fairney rf................ 2 0 0 0 0 0 1 0 2
Maloney 3b................ 2 0 0 0 0 1 0 1 0
Wells p................... 1 0 0 0 1 1 0 0 0
Crawford p................ 1 0 0 0 0 0 0 0 0
Total .................. 22 1 4 1 3 7 18 5 6
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Stampede 2 0 0 1 4 2 0 - 9 14 0
Force 0 0 0 1 0 0 0 - 1 4 2
---------------------------------------------------
E - Martin,Maloney,
LOB - Stampede 9, Force 6
2B - Enoka,Motroni,
HR - Enoka,Motroni,
Stampede IP H R ER BB SO AB BF
Muizelaar........... 4.3 4 1 1 2 5 17 19
Peeples............ 1.6 0 0 0 1 2 5 6
Force IP H R ER BB SO AB BF
Wells............... 4 6 3 3 2 5 19 21
Crawford............ 2 8 6 6 0 3 15 15
Win - Muizelaar. Loss - Wells. Save -